
2010 Team Captains
Carson Coffman
Tysyn Hartman
Alex Hrebec
Zach Kendall
Collin Klein
Emmanuel Lamur
2010 Kansas State Football Players (September 7) |
||||||
| No | Name | Pos | Hgt | Wt | Yr-Exp | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 2 | Tysyn Hartman | DB | 6-3 | 205 | Jr-2L | Wichita (Kapaun Mt. Carmel) |
| 2# | Stephen Johnson | WR | 5-9 | 135 | RFr | Fresno, CA (Buchanan) |
| 3 | Chris Harper | WR | 6-1 | 230 | RSo | Wichita (Northwest/Oregon) |
| 4 | Billy Cosh | QB | 6-1 | 220 | Fr | Gambrills, MD (Arundel) |
| 4# | Bryce Brown | RB | 6-0 | 215 | So | Wichita (East/Tennessee) |
| 5 | Brodrick Smith | WR | 6-2 | 210 | RSo | Garden City (Minnesota) |
| 6 | Brandon Klimek | PK | 5-11 | 180 | So | Manhattan |
| 6# | Tate Snyder | LB | 5-11 | 205 | Fr | Manhattan |
| 7 | Collin Klein | QB | 6-5 | 230 | So-1L | Loveland, CO |
| 8 | Stephen Harrison | DB | 5-11 | 180 | Sr-1L | Dallas, TX (Plano West) |
| 8# | Daniel Thomas | RB | 6-2 | 225 | Sr-1L | Hilliard, FL (NW Mississippi CC) |
| 9 | Ryan Doerr | P/K | 6-3 | 185 | So-1L | Katy, TX (S. Carolina) |
| 9# | Ryan Manes | QB | 6-4 | 195 | RFr | Ellsworth |
| 10 | Anthony Cantele | PK | 5-10 | 185 | So | Wichita (Kapaun Mt. Carmel) |
| 10# | Kelo Webster | DB | 5-9 | 170 | Fr | Keller, TX |
| 12 | Ty Zimmerman | S | 6-1 | 205 | Fr | Junction City |
| 12# | James French | PK | 5-8 | 185 | RFr | China Springs, TX |
| 13 | Sammuel Lamur | QB | 6-2 | 220 | RJr | West Palm Beach, FL (Joliet JC) |
| 14 | Carson Coffman | QB | 6-3 | 210 | Sr-3L | Peculiar, MO (Raymore-Peculiar) |
| 14# | Evan Engwall | PK | 5-10 | 180 | So | Derby |
| 15 | Randall Evans | DB | 6-0 | 170 | Fr | Miami, FL (Palmetto) |
| 15# | Sam Johnson | QB | 5-11 | 205 | Fr | Topeka (High) |
| 16 | Terrance Sweeney | CB | 5-9 | 175 | Sr | Houston, TX (Blinn College) |
| 17 | Cole Bachamp | WR | 6-0 | 175 | Jr | Manhattan (Butler County CC) |
| 17# | George Pierson | P | 5-11 | 205 | Sr | Arlington, VA (Tyler JC) |
| 18 | Andre McDonald | TE | 6-8 | 280 | RFr | Choctaw, OK |
| 19 | Josh Cherry | PK | 6-1 | 190 | Sr-3L | McCook, NE |
| 19# | Devin Gfeller | WR | 5-9 | 190 | RFr | Lindborg (Smoky Valley) |
| 20 | William Powell | RB | 5-9 | 205 | Sr | Duncanville, TX (Navarro College) |
| 20# | Riley Williams | LB | 5-10 | 210 | Fr | Topeka (High) |
| 21 | Frank Delarue | RB | 5-7 | 210 | Jr | Wichita (Kapaun Mt. Carmel) |
| 21# | Troy Butler | DB | 6-0 | 195 | Sr-1L | Waldorf, MD (Antelope Valley CC) |
| 22 | Thomas Ferguson | DB | 5-11 | 205 | So-1L | Grand Prairie, TX (South) |
| 22# | Zach McFall | WR | 6-2 | 185 | So | Manhattan (Fort Scott CC) |
| 23 | Emmanuel Lamur | DB | 6-4 | 215 | Jr-1L | West Palm Beach, FL (Independence CC) |
| 24 | Dahrnaz Tigner | LB | 6-2 | 235 | Jr-1L | Pompano Beach, FL (Ely) |
| 24# | Rodney Kenner | RB | 5-9 | 215 | Jr-1L | Olathe (Northwest) |
| 25 | Joseph Bonugli | DB | 6-0 | 190 | Fr | San Antonio, TX (Warren) |
| 26 | Jarell Childs | LB | 6-1 | 220 | So | Kansas City, MO (Oak Park) |
| 26# | Cale Miller | WR | 5-8 | 170 | Fr | Manhattan |
| 27 | David Garrett | DB | 5-7 | 175 | Jr-1L | Cleveland, OH (Fort Scott CC) |
| 27# | Brad Duncan | FB | 6-2 | 240 | Fr | Westmoreland (Rock Creek) |
| 28 | Logan Dold | DB | 6-0 | 185 | Jr-2L | Garden Plain |
| 28# | Robert Rose | RB | 5-4 | 175 | RFr | Miami, FL (Miami Springs) |
| 29 | Tanner Burns | DB | 6-2 | 195 | Jr | San Jose, CA (San Jose State) |
| 26# | Cody Harrison | WR | 5-5 | 160 | Fr | Topeka |
| 30 | Drew Mueller | DB | 5-9 | 175 | RFr | Iola |
| 30# | DeMarcus Robinson | RB | 5-9 | 195 | Fr | Wichita (Northwest) |
| 31 | Adam Repass-Orduna | WR | 5-4 | 160 | So | Overland Park (Blue Valley NW) |
| 31# | Thomas Hankerson | DB | 5-8 | 170 | So | Delray Beach, FL (Hutchinson CC) |
| 32 | Roman Fields | LB | 5-10 | 210 | So | Kansas City (Christ Prep Academy) |
| 33 | John Hubert | RB | 5-7 | 185 | RFr | Waco, TX (Midway) |
| 34 | Cody Marley | LB | 5-11 | 230 | Fr | Denton, TX (Guyer HS) |
| 35 | Ian Peters | DB | 6-0 | 190 | So | Scandia (Pike Valley) |
| 36 | Nick Briney | LB | 6-0 | 220 | So | Dodge City (Coffeyville CC) |
| 36# | Ben Kall | FB | 5-9 | 230 | So | Rochester, MN (John Marshall) |
| 37 | Braden Wilson | FB | 6-4 | 245 | So-1L | Smith Center |
| 37# | David Smith | LB | 6-0 | 210 | Fr | Argyle, TX (Liberty Christian) |
| 38 | Matthew Pearson | DB | 6-0 | 190 | Jr | Wichita (Hutchinson CC) |
| 39 | James Hanley | FB | 6-3 | 235 | So | Steamboat Springs, CO |
| 39# | Jonathan Truman | LB | 6-0 | 210 | Fr | Kechi (Kapaun Mt. Carmel) |
| 40 | Antonio Felder | DE | 6-2 | 245 | Sr-2L | Warner Robbins, GA (Butler County CC) |
| 41 | Charles Melton | DB | 6-0 | 200 | RFr | Manhattan |
| 42 | Corey Adams | LS | 6-4 | 240 | Sr-3L | Monument, CO (Lewis-Palmer) |
| 43 | Marc St. Felix | DB | 6-0 | 205 | So | Miami, FL (Edison) |
| 44 | Josh Berard | LB | 6-1 | 210 | RSr-1L | Redondo Beach, CA (El Camino CC) |
| 44# | Chandler Smith | LS | 6-1 | 235 | Fr | Olathe (Northeast) |
| 45 | Kevin Rohleder | LB | 6-0 | 220 | Sr-3L | Wichita (Bishop Carroll) |
| 46 | Prizell Brown | DL | 6-2 | 285 | Sr-1L | Austin, TX (Blinn College) |
| 46# | Arthur Brown | LB | 6-2 | 225 | Jr | Wichita (East/Miami) |
| 47 | Gabe Gantz | TE | 6-5 | 250 | Sr-1L | Perry (Perry-Lecompton) |
| 47# | Jared Loomis | LB | 6-0 | 215 | Jr | Macksville (Dodge City CC) |
| 48 | Jarett Wright | LB | 5-11 | 240 | Sr | Newton (Butler County CC) |
| 49 | Lucas Hamm | FB | 6-1 | 230 | Sr | Hillsboro (Butler County CC) |
| 49# | Mitchell Roberts | LB | 6-2 | 235 | Fr | Springdale, AK (Shiloh Christian) |
| 50 | Tre Walker | LB | 6-4 | 205 | Fr | Olathe (North) |
| 51 | Cameron McLain | OL | 6-0 | 305 | Fr | Gardner (Gardner-Edgerton) |
| 51# | Blake Martin | LB | 6-2 | 215 | Fr | Overland Park (St. Thomas Aquinas) |
| 52 | John McClure | OL | 6-3 | 320 | Fr | Wichita (Heights) |
| 52# | Matt Bowman | DE | 6-2 | 235 | Fr | Kearney, NB (Kearney Catholic) |
| 53 | Blake Slaughter | LB | 5-10 | 225 | So-1L | Missouri City, TX (Elkins) |
| 54 | Trevor Viers | OL | 6-4 | 295 | Sr-2L | Windom (Little River) |
| 54# | Taylor Godinet | DE | 6-2 | 230 | Fr | Wamego |
| 55 | Kadero Terrell | DE | 6-1 | 240 | Jr | Eustis, FL (Garden City CC) |
| 56 | Alex Hrebec | LB | 5-11 | 250 | Jr-2L | St. Louis, MO (Oakville) |
| 57 | Jordon Voelker | DE | 6-2 | 240 | So | Newton (Butler CC) |
| 58 | Clarence Bumpas | LB | 6-1 | 225 | RFr | Colorado Springs, CO (Sierra) |
| 59 | Zach Kendall | OL | 6-2 | 310 | Sr-2L | Peculiar, MO (Harrisonville) |
| 59# | Brian Hertzog | LB | 5-10 | 205 | Jr-1L | Lee's Summit, MO (West) |
| 60 | Dustin Sobieraj | DT | 6-1 | 240 | Jr | Honolulu, HI (Skyview) |
| 61 | Drew Liddle | OL | 6-3 | 300 | Fr | Oak Grove, MO (Grain Valley) |
| 62 | Logan Wiltfong | DL | 6-3 | 270 | RFr | North Kansas City, MO (Winnetonka) |
| 63 | Marcus Heit | LS | 6-2 | 230 | RFr | Derby |
| 64 | Tomasi Mariner | OL | 6-3 | 310 | Fr | Topeka (Washburn Rural) |
| 65 | Mike Powell | OL | 6-3 | 300 | Jr | McCracken (Hutchinson CC) |
| 66 | BJ Finney | OL | 6-5 | 260 | Fr | Andale |
| 67 | Kenneth Mayfield | OL | 6-4 | 330 | Sr-2L | Randallstown, MD |
| 68 | William Cooper | OL | 6-4 | 270 | RFr | Hayti, MO |
| 69 | Nick Ward | OL | 6-1 | 280 | Jr | Andale |
| 70 | Zach Hanson | OL | 6-8 | 310 | RJr | Sacramento, CA (Sacramento CC) |
| 71 | Ethan Douglas | OL | 6-6 | 295 | So | Basehor (Basehor Linwood) |
| 72 | Kaleb Drinkgern | OL | 6-5 | 285 | Jr-1L | Marysville |
| 72# | Ryan Mueller | DE | 6-1 | 230 | Fr | Leawood (St. Thomas Aquinas) |
| 73 | Manase Foketi | OL | 6-5 | 325 | Jr | Hesperia, CA (Mt. San Antonio College) |
| 73# | Oladipo Fajimolu | DL | 6-4 | 250 | Jr | Lagos, Nigeria (Hillcrest) |
| 74 | Wade Weibert | OL | 6-4 | 300 | RSr-1L | Hillsboro (Butler County CC) |
| 75 | Clyde Aufner | OL | 6-5 | 300 | Jr-2L | Raymore, MO (Raymore-Peculiar) |
| 76 | Jordan Allred | OL | 6-2 | 300 | So | Thousand Oaks, CA (Pierce JC) |
| 77 | Colten Freeze | OL | 6-4 | 300 | Jr-2L | Liberty, MO (Liberty) |
| 78 | Cornelius Lucas | OL | 6-8 | 310 | RFr | New Orleans, LA (Edna Karr) |
| 79 | Keenan Taylor | OL | 6-4 | 280 | RFr | Tulsa, OK (Booker T. Washington) |
| 80 | Travis Tannahill | TE | 6-3 | 255 | So-1L | Olathe (Olathe East) |
| 81 | Jeremy Sutton | TE | 6-3 | 230 | RJr | Welda (Fort Scott CC) |
| 82 | Adrian Hilburn | WR | 6-1 | 195 | Sr-1L | New Braunfels, TX (San Francisco CC) |
| 83 | Ed Brown | WR | 6-1 | 185 | Fr | Bradenton, FL (Bradenton Prep) |
| 84 | Curtis Hubbell | TE | 6-4 | 235 | Jr | Marion, IA (Iowa Central CC) |
| 85 | Zach Trujillo | TE | 6-4 | 240 | Fr | Edmond, OK (Deer Creek HS) |
| 86 | Tramaine Thompson | WR | 5-8 | 165 | RFr | Jenks, OK |
| 87 | Sheldon Smith | WR | 5-11 | 180 | Sr-1L | Culver City, CA (Cerriots College) |
| 88 | Torell Miller | WR | 6-2 | 205 | So-1L | New Orleans, LA (O. Perry Walker) |
| 89 | Aubrey Quarles | WR | 5-11 | 200 | Sr-1L | Aurora, CO (Santa Rosa JC) |
| 90 | Laton Dowling | DL | 6-2 | 230 | Fr | Dodge City |
| 91 | Brandon Harold | DE | 6-5 | 255 | Jr-1L | Cahokia, IL (East St. Louis High) |
| 92 | Josh Sutton | DL | 6-4 | 250 | RJr | Welda (Fort Scott CC) |
| 93 | Eric Diesel | DL | 6-4 | 260 | Jr | St. Mary's (KU) |
| 94 | Raphael Guidry | DL | 6-4 | 280 | Jr-2L | Texas City, TX (La Marque) |
| 95 | Ray Kibble | DL | 6-4 | 295 | Jr | Houston, TX (Navarro JC) |
| 96 | Payton Kirk | DL | 6-5 | 265 | Jr-1L | Liberty, MO (Liberty) |
| 97 | Adam Davis | DE | 6-1 | 240 | Jr | Folkston, GA (Hutchinson CC) |
| 98 | Ethan Reinke | DL | 6-6 | 225 | Fr | Stilwell (Blue Valley) |
| 99 | Javonta Boyd | DL | 6-2 | 290 | Jr | St. Petersburg, FL (Butler CC) |
# denotes duplicate numbers
Class designation is for 2010 season and indicates eligibility for football, not academic standing.