
2008 Team Captains
Jordan Bedore
Ian Campbell
Chris Carney
Josh Freeman
2008 Kansas State Football Players (September 28) |
||||||
| No | Name | Pos | Hgt | Wt | Yr-Exp | Hometown(Previous School) |
|---|---|---|---|---|---|---|
| 1 | Josh Freeman | QB | 6-6 | 250 | Jr-2L | Grandview, MO |
| 2 | Tysyn Hartman | QB/DB | 6-2 | 205 | Fr-RS | Wichita (Kapaun Mt. Carmel) |
| 3 | Billy McClellan | DB | 5-9 | 170 | Jr-TR | Torrance, CA (Harbor CC) |
| 3# | Bobby Hauver | QB | 6-1 | 180 | Fr | Lansing |
| 4 | Joshua Moore | DB | 5-11 | 185 | So-1L | Pompano Beach, FL (Blanche Ely) |
| 4# | D.J. Fulhage | P | 5-9 | 180 | So | Beloit |
| 5 | Ernie Pierce | WR | 6-4 | 205 | Sr-1L | National City, CA (Santa Barbara CC) |
| 6 | Blair Irvin | DB | 5-11 | 185 | Jr-TR | Patterson, LA (Coffeyville CC) |
| 7 | Lamark Brown | WR | 6-3 | 225 | So-1L | Hazelwood, MO (Hazelwood West) |
| 8 | Cedric Wilson | DB | 6-1 | 190 | Sr-2L | Fort Pierce, FL (Garden City CC) |
| 8# | Cameronn Morrison | WR | 5-11 | 205 | Jr | Sherman, TX |
| 9 | Leon Patton | RB | 5-8 | 195 | Jr-2L | Cedar Hill, TX (W.T. White) |
| 10 | Joseph Kassanavoid | QB | 6-4 | 225 | Fr | Lawson, MO |
| 12 | Collin Klein | QB | 6-5 | 210 | Fr | Loveland, CO |
| 13 | Adrian Stryker | DB | 6-1 | 205 | Jr | Valley Heights |
| 13# | Jordan Daniels | WR | 5-10 | 175 | So-TR | Caney (Coffeyville CC) |
| 14 | Carson Coffman | QB | 6-2 | 205 | So | Peculiar, MO (Raymore-Peculiar) |
| 15 | Trey Scott | QB | 6-2 | 200 | Fr-RS | Shawnee (Mill Valley) |
| 16 | Brooks Rossman | PK | 6-0 | 180 | Sr-1L | San Diego, CA (Ohio University) |
| 17 | Cole Bachamp | DB | 6-0 | 180 | So-TR | Manhattan (Butler County CC) |
| 17# | George Pierson | P | 6-0 | 200 | Jr-TR | Arlington, VA (Tyler JC) |
| 18 | Jared Parker | K | 6-0 | 210 | Sr-2L | Ankeny, IA |
| 18# | Milton McPeek | QB | 6-4 | 200 | Fr | Aurora, CO (Rangeview) |
| 19 | Josh Cherry | PK | 6-1 | 180 | Fr-RS | McCook, NE |
| 20 | Courtney Herndon | DB | 5-11 | 210 | Jr-2L | Dallas, TX (Lincoln) |
| 20# | Russell Simons | WR | 6-1 | 205 | Fr | Overland Park (Blue Valley West) |
| 21 | Gary Chandler | DB | 5-11 | 195 | Sr-1L | Wichita (Coffeyville CC) |
| 21# | Frank Delarue | RB | 5-8 | 190 | Fr-RS | Wichita (Kapaun Mt. Carmel) |
| 22 | Kendrick Matthews | DB | 5-9 | 170 | So | Fresno, TX (Marshall) |
| 22# | Corey Albrecht | WR | 6-0 | 160 | Fr | Cedar Falls, IA |
| 23 | Ray Cheatham | DB | 5-11 | 190 | Sr-2L | El Dorado, AK (Independence CC) |
| 23# | Steven Walters | WR | 6-2 | 190 | Fr | Springdale, AK (Har-Ber) |
| 24 | Stephen Harrison | WR | 5-11 | 180 | So | Dallas, TX (Plano West) |
| 24# | Dahrnaz Tigner | LB | 6-2 | 220 | So | Pompano Beach, FL (Ely) |
| 25 | Keithen Valentine | RB | 5-8 | 195 | Jr-TR | Baton Rouge, LA (Miss. Delta CC) |
| 25# | Craig Boswell | DB | 6-2 | 190 | Jr | Onaga (Hutchinson CC) |
| 26 | Brett Childers | DB | 6-0 | 190 | Jr-TR | Olathe (Benedictine) |
| 26# | Jarell Childs | RB | 6-1 | 215 | Fr | Kansas City, MO (Oak Park) |
| 28 | Logan Dold | RB | 6-0 | 205 | Fr | Garden Plain |
| 28# | Jase Hartenbower | DB | 6-0 | 185 | Fr | Riley (Riley County) |
| 29 | Otis Johnson | DB | 5-11 | 175 | Jr | Houston, TX (Eisenhower) |
| 29# | John Tytla | DB | 6-1 | 190 | So-TR | Lansing (Coffeyville CC) |
| 30 | Chris Carney | DB | 6-1 | 190 | Jr-1L | Denver, CO (Mullen) |
| 31 | Tony Purvis | DB | 5-11 | 170 | Jr | McCook, NB |
| 32 | Roman Fields | LB | 5-10 | 200 | Fr | Kansas City (Christ Prep Academy) |
| 33 | Marc St. Felix | DB | 6-0 | 205 | Fr | Miami, FL (Edison) |
| 34 | Dee Bell | RB | 5-9 | 170 | Fr-RS | Olathe (East) |
| 35 | Heath Alexander | DB | 5-11 | 190 | Sr | Satanta (Benedictine College) |
| 35# | Justin Woods | RB | 5-8 | 170 | Fr-RS | Shawnee (Mill Valley) |
| 36 | Andrew Erker | S | 6-1 | 195 | Sr-2L | Olathe (St. Thomas Aquinas) |
| 37 | Rashad Harrell | DB | 5-10 | 175 | Jr-TR | Miami, FL (Rainy River CC) |
| 38 | Jack Reed | LB | 6-1 | 230 | Jr-RS | Glouchester, MA |
| 39 | John Houlik | LB | 5-11 | 217 | Jr-2L | Wichita (Collegiate) |
| 40 | Rodney Kenner | RB | 5-10 | 200 | Fr-RS | Olathe (Northwest) |
| 40# | Antonio Felder | LB | 6-2 | 250 | So-TR | Warner Robbins, GA (Butler County CC) |
| 41 | Jayson Cuba | TE | 6-2 | 240 | Fr | Newton |
| 42 | Corey Adams | LS | 6-4 | 240 | So-1L | Monument, CO (Lewis-Palmer) |
| 43 | Antwon Moore | LB | 5-11 | 220 | Sr-1L | Ponca City, OK (NEO) |
| 44 | Josh Berard | LB | 6-2 | 220 | Jr-TR | Redondo Beach, CA (El Camino CC) |
| 45 | Kevin Rohleder | LB | 6-1 | 215 | So | Wichita (Bishop Carroll) |
| 46 | Brent Draper | TE | 6-4 | 230 | Fr | Hays |
| 46# | Ben Kall | LB | 5-11 | 220 | Fr | Rochester, MN (John Marshall) |
| 47 | Gabe Gantz | TE | 6-6 | 245 | So | Perry (Perry-Lecompton) |
| 47# | Alex Hrebec | LB | 5-11 | 235 | Fr-RS | St. Louis, MO (Oakville) |
| 48 | Darrin Seiwert | TE | 5-11 | 230 | Sr | Conway Springs (Butler Co. CC) |
| 48# | Cody Garrett | LB | 5-11 | 205 | Fr | Wakeeney (Trego) |
| 49 | Aaron King | LB | 6-0 | 200 | Fr-RS | Holton |
| 50 | Hansen Sekona | LB | 6-0 | 230 | Jr-TR | San Mateo, CA (College of San Mateo) |
| 51 | Ulla Pomele | LB | 6-1 | 230 | Jr-TR | Santa Rosa, CA (Santa Rosa JC) |
| 52 | Xzavier Stewart | DT | 6-1 | 315 | So | Chicago, IL (Morgan Park) |
| 53 | Reggie Walker | LB | 6-1 | 245 | Sr-3L | Sacramento, CA (Grant) |
| 54 | Trevor Viers | OL | 6-5 | 285 | Jr-1L | Windom (Little River) |
| 54# | Dustin Sobieraj | DL | 6-3 | 255 | Fr | Honolulu, HI (Skyview) |
| 55 | Vlad Faustin | DL | 6-2 | 255 | Sr | Miami, FL (Pace) |
| 56 | Olu Hall | LB | 6-3 | 230 | Jr | Fairfax, VA (UVA) |
| 57 | Pete Yemm | DE | 6-3 | 250 | Sr | Overland Park (Univ. of S. Dakota) |
| 58 | Chris Bamberger | LB | 6-2 | 220 | Sr | Jetmore |
| 59 | Zach Kendall | OL | 6-3 | 285 | So | Peculiar, MO (Harrisonville) |
| 59# | Brian Hertzog | LB | 5-11 | 210 | Fr-RS | Lee's Summit, MO (West) |
| 61 | Edward Prince | OL | 6-5 | 290 | Jr-TR | Starkville, MS (Copiah-Lincoln CC) |
| 63 | Ben Liu | OL | 6-6 | 285 | Sr-1L | Sacramento, CA (Sacramento CC) |
| 64 | Nick Stringer | OL | 6-6 | 270 | Jr-2L | Topeka (Hayden) |
| 65 | Aaron Jackson | OL | 6-2 | 310 | Fr | Sugar Land, TX (Strake Jesuit Prep) |
| 66 | Eric Benoit | OL | 6-4 | 290 | Jr-RS | Compton, CA (Compton CC) |
| 67 | Kenneth Mayfield | OL | 6-4 | 310 | So | Randallstown, MD |
| 68 | Brad Rooker | OL | 6-6 | 290 | Sr-3L | Omaha, NB (Millard North) |
| 69 | Nick Ward | OL | 6-1 | 280 | Fr-RS | Andale |
| 70 | Zach Hanson | OL | 6-8 | 320 | So-TR | Sacramento, CA (Sacramento CC) |
| 71 | Ethan Douglas | OL | 6-6 | 305 | Fr | Basehor (Basehor Linwood) |
| 72 | Kaleb Drinkgern | OL | 6-6 | 270 | Fr-RS | Marysville |
| 73 | Gerard Spexarth | OL | 6-6 | 285 | Sr-3L | Colwich (Andale) |
| 74 | Wade Weibert | OL | 6-5 | 285 | Jr-TR | Hillsboro (Butler County CC) |
| 75 | Clyde Aufner | OL | 6-7 | 285 | Fr-RS | Raymore, MO (Raymore-Peculiar) |
| 76 | Brock Unruh | OL | 6-5 | 290 | Jr-2L | Corpus Christi, TX (Calallen) |
| 77 | Colten Freeze | OL | 6-5 | 285 | Fr-RS | Liberty, MO (Liberty) |
| 77# | Daniel Calvin | DL | 6-3 | 310 | Jr-TR | Bakersfield, CA (Bakersfield College) |
| 78 | Alesana Alesana | OL | 6-4 | 300 | Sr-1L | Malie, Western Samoa (San Francisco CC) |
| 79 | Jordan Bedore | OL | 6-3 | 305 | Sr-2L | Goodland |
| 80 | Brett Alstatt | TE | 6-4 | 230 | Sr-3L | Hays |
| 81 | Attrail Snipes | WR | 6-1 | 180 | Jr-TR | Seattle-Rainer Beach, WA (Bakersfield College) |
| 82 | Adrain Hilburn | WR | 6-2 | 195 | Jr-TR | New Braunfels, TX (City College of San Francisco) |
| 83 | Brandon Banks | WR | 5-7 | 150 | Jr-TR | Garner, NC (Bakersfield College) |
| 84 | Matt Wykes | WR | 6-2 | 210 | Jr-RS | Conway Springs (Butler County CC) |
| 85 | Jeron Mastrud | TE | 6-6 | 255 | Jr-2L | Beaverton, OR (Southridge) |
| 86 | Stephen Didde | WR | 6-4 | 190 | Fr | Lansing |
| 87 | Deon Murphy | WR | 5-10 | 170 | Jr-1L | Houston, TX (Coffeyville CC) |
| 89 | Aubrey Quarles | WR | 5-11 | 195 | Jr-TR | Aurora, CO (Santa Rosa JC) |
| 90 | Eric Childs | DE | 6-3 | 240 | Jr-2L | Arlington, TX (MacArthur) |
| 92 | Brandon Balkcom | DT | 6-2 | 290 | Sr-2L | Hazel Crest, IL (NEO) |
| 93 | Gabriel Crews | DT | 6-2 | 310 | So-1L | Jonesboro, GA (Lovejoy) |
| 94 | Raphael Guidry | DE | 6-4 | 265 | Fr-RS | Texas City, TX (La Marque) |
| 95 | Jeffrey Fitzgerald | DE | 6-4 | 280 | Jr-TR | Richmond, VA (UVA) |
| 96 | Payton Kirk | DE | 6-6 | 245 | Fr-RS | Liberty, MO (Liberty) |
| 98 | Ian Campbell | DE | 6-5 | 255 | Sr-3L | Cimarron |
| 99 | Brandon Harold | DE | 6-6 | 265 | Fr | Cahokia, IL (East St. Louis High) |
# denotes duplicate numbers
Class designation is for 2008 season and indicates eligibility for football, not academic standing.