
2005 Team Captains
Brandon Archer
Jeromey Clary
Victor Mann
2005 Kansas State Football Players |
||||||
| No | Name | Pos | Hgt | Wt | Yr-Exp | Hometown(Previous School) |
|---|---|---|---|---|---|---|
| 2 | Marcus Watts | S | 6-2 | 180 | So-1L | Hays |
| 3 | Bryan Baldwin | DB | 5-11 | 185 | So | St. Louis, MO (Cardinal Ritter) |
| 4 | Surrell Davis | DB | 5-11 | 190 | Sr-1L | Compton, CA (San Mateo CC) |
| 4# | Val Taylor | WR | 6-1 | 180 | Fr | Dallas, TX (South Oak Cliff) |
| 5 | Thomas Clayton | RB | 6-0 | 210 | Jr-1L | Alexandria, VA (Mt. Vernon HS/Florida State) |
| 6 | Byron Garvin | DB | 5-10 | 180 | So-1L | Miramar, FL (Pace) |
| 7 | Parrish Fisher | RB | 5-10 | 205 | Fr-RS | Richardson, TX (Pearce) |
| 8 | Allen Webb | QB | 6-3 | 205 | Jr-1L | Denver, CO (Chatfield HS / Indiana U.) |
| 9 | Dylan Meier | QB | 6-3 | 210 | Jr-1L | Pittsburg |
| 9# | Kyle Williams | S | 6-1 | 195 | Jr | Pine Bluff, AK (Navarro JC) |
| 10 | Jermaine Moreira | WR | 5-11 | 190 | Jr-2L | Palm Beach Gardens, FL (Dwyer) |
| 12 | Allan Evridge | QB | 6-1 | 210 | Fr-RS | Papillon, NB (LaVista) |
| 13 | Sean Lowe | TE | 6-3 | 230 | Jr-1L | Arlington, TX (Lamar) |
| 14 | Tony Jones | P | 6-4 | 200 | Fr | Defiance, MO (Howell) |
| 14# | Kevin Lopina | QB | 6-3 | 220 | Fr | Pleasanton, CA (De La Salle) |
| 15 | Davin Dennis | WR | 6-1 | 180 | Sr-3L | St. James, LA |
| 15# | Kevin Hollis | DB | 6-1 | 185 | Fr | Gilmer, TX |
| 16 | Yamon Figurs | WR | 6-0 | 180 | Jr-1L | Lakeland, FL (Garden City CC/Westwood) |
| 17 | Maurice Porter | DB | 6-1 | 185 | Sr-1L | San Francisco, CA (CC of San Francisco/South San Francisco) |
| 17# | Tim Reyer | P | 6-0 | 210 | So-1L | Wamego (Rock Creek) |
| 18 | Justin Evans | QB | 5-11 | 180 | Sr | Andover |
| 18# | Jared Parker | K | 6-0 | 180 | Fr-RS | Ankeny, IA |
| 19 | Jeff Snodgrass | K/P | 6-2 | 200 | Jr | Leawood (Rockhurst) |
| 20 | Courtney Herndon | DB | 5-11 | 200 | Fr | Dallas, TX (Lincoln) |
| 21 | Carlos Alsup | RB | 6-1 | 210 | Sr-1L | Liberal |
| 21# | Cole Brokenicky | P/K | 5-10 | 195 | So | Manhattan |
| 22 | Justin McKinney | DB | 5-10 | 180 | So-TR | Sanford, FL (Seminole HS/Garden City CC) |
| 23 | Jesse Tetuan | DB | 6-0 | 200 | Sr-3L | Topeka (Hayden) |
| 24 | Maurice Mack | LB | 6-0 | 200 | Jr-2L | Olathe (North) |
| 25 | Toney Coleman | WR | 6-2 | 190 | So | Arlington, TX (Mansfield) |
| 25# | Scott Evans | DB | 5-11 | 180 | Fr | Andover |
| 26 | Tim Schwerdt | K | 5-8 | 165 | So | Tecumseh |
| 26# | Terry Petrie | RB | 5-9 | 185 | So | Norton (Butler Co. CC) |
| 27 | Jordy Nelson | WR | 6-3 | 210 | So | Riley |
| 28 | John McCardle | DB | 5-9 | 195 | Fr-RS | Omaha, NE (Millard North) |
| 28# | Cody Wiens | FB | 5-10 | 210 | Fr | Lyons |
| 29 | Lucas Carpenter | RB | 6-1 | 235 | Fr | Manhattan |
| 29# | Adrian Stryker | DB | 6-1 | 175 | Fr | Valley Heights |
| 30 | Rimmon McNeese | FB | 6-2 | 230 | Jr | Grandview, MO |
| 30# | Andrew Erker | DB | 6-0 | 180 | Fr-RS | Olathe (St. Thomas Aquinas) |
| 31 | Marcellous Cage | RB | 5-10 | 195 | Jr | Kansas City (Washington/Highland CC) |
| 31# | Brice Bernbeck | DB | 6-0 | 180 | Fr | Lakin |
| 32 | Donnie Anders | RB | 5-10 | 185 | Jr-1L | Salina (Central) |
| 32# | Tony Griffith | DB | 5-10 | 190 | Sr | Grand Prairie, TX (Bowie) |
| 33 | Greg Gaskins | S | 6-0 | 200 | So-1L | Manhattan |
| 33# | Preston Taylor | WR | 6-0 | 170 | Jr-TR | Gatesville, TX (McPherson College) | Received: from 151.151.65.123 (HELO dxa04.wellsfargo.com) by janssenfamily.com with esmtp (146AG3Z0.> 0).9) id 2DQ*L<-4J,5(M-/4 for el@janssenfamily.com; Sat, 23 Dec 2006 00:02:12 +0000 From: "Gena Stallings"
| 47 | Jordan Hagenmaier | TE | 6-4 | 266 | Fr | Randolph (Blue Valley) |
| 47# | Adam Hamilton | DB | 6-0 | 195 | So | El Dorado |
| 48 | Pete Yemm | DE | 6-3 | 230 | So | Overland Park (Blue Valley NW/U. of N. Dakota) |
| 49 | Mitch Straub | DE | 6-3 | 230 | Fr | Waterloo, NE |
| 50 | Alphonso Moran | DT | 6-1 | 290 | Fr-RS | Delray Beach, FL (Boca Raton) |
| 51 | Jacob Voegeli | OL | 6-2 | 275 | So | Wichita (Kapun Mt. Carmel) |
| 51# | Leroy White | LB | 6-1 | 225 | Jr | Garland, TX (South Garland/Tulsa) |
| 52 | Zach Diles | LB | 6-2 | 230 | Jr-TR | Tulare, CA (Fresno CC) |
| 53 | Reggie Walker | LB | 6-2 | 220 | Fr | Sacramento, CA (Grant) |
| 54 | Vlad Faustin | DE | 6-4 | 240 | Fr-RS | Miami, FL (Pace) |
| 55 | Marvin Simmons | LB | 6-1 | 240 | Sr-1L | Compton, CA (Compton College) |
| 56 | Quinton Echols | DT | 6-2 | 305 | Jr-2L | Fort Worth, TX (O.D. Wyatt) |
| 57 | MacKenzie Rosel | LB | 6-2 | 205 | Fr | Liberal |
| 58 | Chris Bamberger | LB | 6-2 | 225 | Fr-RS | Jetmore |
| 59 | Matt Butler | LB | 6-2 | 235 | Sr-3L | Manhattan |
| 60 | Brandon Bortz | LB | 6-0 | 230 | Fr-RS | Preston (Pratt High) |
| 61 | Blake Helmers | OL | 6-5 | 280 | Jr-TR | Scott City (Garden City CC) |
| 62 | Jeff Mortimer | LS | 6-0 | 220 | Jr-1L | Delphos (Minneapolis HS) |
| 62# | Jake Dougherty | OL | 6-2 | 265 | So | New Castle, PA (Kennedy) |
| 63 | Jed Henson | OL | 6-4 | 320 | Jr-TR | Nickerson (Hutchinson CC) |
| 64 | Nick Stringer | OL | 6-6 | 260 | Fr | Topeka (Hayden) |
| 65 | Logan Robinson | OL | 6-9 | 320 | So | Agra (Eastern Heights) |
| 66 | Jeromey Clary | OL | 6-7 | 300 | Sr-3L | Mansfield, TX |
| 67 | Greg Wafford | OL | 6-2 | 315 | Jr | Lancaster, TX (Trinity Valley CC) |
| 68 | Brad Rooker | OL | 6-6 | 260 | Fr-RS | Omaha, NB (Millard North) |
| 69 | Caleb Handy | OL | 6-1 | 305 | Fr-RS | Conway Springs |
| 70 | Ryan Schmidt | OL | 6-5 | 290 | Fr-RS | Boca Raton, FL |
| 71 | Derek Meyer | OL | 6-6 | 290 | Fr-RS | Campbell, NE (Silver Lake) |
| 72 | John Hafferty | OL | 6-3 | 305 | So-1L | Alpharetta, GA (Chattahoochee) |
| 73 | Gerald Spexarth | OL | 6-7 | 290 | Fr-RS | Colwich (Andale) |
| 75 | Matt Boss | OL | 6-4 | 310 | Fr-RS | Cherryvale |
| 76 | Brock Unruh | OL | 6-5 | 305 | Fr | Corpus Christi, TX (Calallen) |
| 77 | Mike Frieson | OL | 6-6 | 315 | Jr-TR | Bakersfield, CA (North/Bakersfield College) |
| 78 | Zach Lucas | OL | 6-3 | 275 | Fr-RS | Sublette |
| 79 | Jordan Bedore | OL | 6-3 | 275 | Fr-RS | Goodland |
| 80 | Brett Alstatt | TE | 6-5 | 230 | Fr-RS | Hays |
| 81 | Micah Wyatt | WR | 5-10 | 165 | Fr | Crossett, AK |
| 82 | Casey Hausman | WR | 6-2 | 180 | So | Narka (Hillcrest) |
| 83 | Frank Robinson | WR | 6-2 | 180 | Jr-TR | Madison, FL (Madison Co. HS/Hutchinson CC) |
| 84 | Andrew Richards | WR | 6-3 | 200 | Fr | Keller, TX |
| 85 | Ro Grigsby | WR | 6-4 | 185 | Fr-RS | Dayton, OH (Northmont) |
| 86 | Nate Prater | TE | 6-4 | 265 | Fr | Omaha, NE (Central) |
| 87 | Donald Raymer | WR | 6-2 | 225 | Jr-TR | Goodland (Garden City CC) |
| 88 | Jesse Martinez | P/WR | 6-4 | 205 | Sr-1L | Napa, CA (Santa Rosa JC/Napa) |
| 89 | Rashaad Norwood | TE | 6-5 | 230 | So | Kansas City (Shlagle) |
| 90 | Eric Childs | DE | 6-3 | 210 | Fr | Arlington, TX (MacArthur) |
| 91 | Clayton Cox | DE | 6-3 | 240 | Jr-TR | Weskan (Garden City CC) |
| 92 | Tearrius George | DE | 6-4 | 250 | Sr-1L | Spring Lake, NC (LA Valley CC) |
| 93 | Scott Edmonds | DE | 6-4 | 260 | Sr-2L | Kansas City (Rockhurst) |
| 94 | Marion Latimore | DT | 6-1 | 270 | Fr-RS | Manhattan |
| 95 | Derek Marso | DE | 6-3 | 275 | Sr-2L | Spring Valley, CA (Monte Vista) |
| 97 | Steve Burch | DE | 6-2 | 275 | Jr-TR | Detroit, MI (De Porres / Dodge City CC) |
| 98 | Ian Campbell | DE | 6-4 | 240 | Fr-RS | Cimarron |
| 99 | Steven Cline | DL | 6-3 | 285 | So | Palm Beach Gardens, FL (Dwyer) |
# denotes duplicate numbers
Class designation is for 2005 season and indicates eligibility for football, not academic standing.